Metrovalencia timetables
First and last departure on every line, day by day, from the timetable published by FGV.
First and last departure on every line
| Line | Monday to Thursday | Friday | Saturday | Sunday and public holidays |
|---|---|---|---|---|
| L1 | 04:40 – 23:37 | 04:40 – 03:12 | 04:43 – 03:12 | 06:34 – 23:45 |
| L2 | 05:00 – 00:19 | 05:00 – 03:28 | 05:10 – 03:12 | 06:23 – 00:21 |
| L3 | 04:52 – 00:25 | 04:52 – 03:02 | 05:09 – 03:00 | 06:29 – 00:30 |
| L4 | 04:44 – 00:28 | 04:44 – 03:13 | 04:44 – 03:13 | 06:03 – 00:28 |
| L5 | 05:33 – 23:25 | 05:33 – 02:46 | 05:30 – 02:45 | 06:48 – 23:05 |
| L6 | 05:19 – 23:50 | 05:19 – 02:43 | 05:16 – 02:43 | 06:41 – 23:47 |
| L7 | 05:56 – 23:09 | 05:56 – 02:26 | 06:18 – 02:27 | 06:59 – 22:49 |
| L8 | 07:37 – 22:07 | 07:37 – 02:13 | 08:56 – 02:13 | 09:18 – 22:11 |
| L9 | 05:14 – 23:42 | 05:14 – 03:04 | 05:37 – 03:01 | 06:57 – 23:40 |
| L10 | 05:41 – 23:38 | 05:41 – 02:52 | 05:50 – 02:52 | 06:50 – 23:42 |
Earliest departure and latest departure from any station on the line. When the second time is earlier than the first, the service runs past midnight: on Fridays and Saturdays every line runs on into the early hours. Each station page gives its times by direction.
Trains per hour in each direction
Monday to Thursday, counted over the full timetable at one reference station on each line. A 4 means one departure every fifteen minutes in each direction. On lines with branches, the outer sections have fewer.
A day on the network
There is no single timetable: every line has its own. The first departures on the network are on Line 1, at around 04:40; Line 8, a short tram line serving the port, does not start until 07:37 from Monday to Thursday and 09:18 on Sunday. From Monday to Thursday and on Sunday the network closes down between 23:00 and 00:30. On Friday and Saturday nights service runs later: there are trains and trams until after 03:00.
On Sundays and public holidays service starts later —at around 06:30— and runs less often. There is no all-night service on any night of the week.
What this timetable is not
How long it is valid: FGV's timetable file is a rolling window, and the one we use here covers from 20 October to 27 December 2026. We publish no times beyond that date, because the operator has not published them yet.